Final Results of the 2019 BoSho Marathon. Thanks again to
the great volunteers:
John
Dan
Bob
Brian
Carter
Dee
David.
Times and distances remain approximate:
| Place | Name | Distance | Time | Gender | ||
| 1 | Nick Sourlos | 26.2 | 4:12 | M | ||
| 2 | Brandon Dase | 26.2 | 4:20 | M | ||
| 3 | Ben Lewis | 26.2 | 4:22 | M | ||
| 4 | Brian Robbins | 26.2 | 4:27 | M | ||
| 5 | Tyler Waterhouse | 26.2 | 4:30 | M | ||
| 5 | Land Huegel | 26.2 | 4:30 | M | ||
| 7 | Robert Davis | 26.2 | 4:31 | M | ||
| 8 | Jon Love | 26.2 | 4:32 | M | ||
| 9 | Jimmy Picard | 26.2 | 4:38 | M | ||
| 10 | Dan Varga | 26.2 | 4:42 | M | ||
| 11 | Blaine Benitez | 26.2 | 4:44 | M | ||
| 11 | Jesse Rich | 26.2 | 4:44 | M | ||
| 13 | Shane Martin | 26.2 | 4:45 | M | ||
| 14 | Preston Wood | 26.2 | 4:46 | M | ||
| 15 | Chuck Kanopa | 26.2 | 4:49 | M | ||
| 16 | Tim Johnson | 26.2 | 4:53 | M | ||
| 17 | Scott Zipprich | 26.2 | 4:55 | M | ||
| 17 | Stacey Pearson | 26.2 | 4:55 | M | ||
| 19 | Jonny Wrathall | 26.2 | 4:56 | M | ||
| 20 | Ian Farris | 26.2 | 4:59 | M | ||
| 21 | Jose Cruz | 26.2 | 5:05 | M | ||
| 21 | Scott Wetzel | 26.2 | 5:05 | M | ||
| 23 | Emerson Mann | 26.2 | 5:08 | M | ||
| 24 | Sky Grahn | 26.2 | 5:09 | M | ||
| 25 | Jeff Bertot | 26.2 | 5:11 | M | ||
| 26 | Kyle Hardy | 26.2 | 5:15 | M | ||
| 27 | Heather Catzel | 26.2 | 5:16 | F | ||
| 28 | Parry Higginson | 26.2 | 5:17 | M | ||
| 29 | Sethro Hales | 26.2 | 5:19 | M | ||
| 30 | Kelsey Rayborn | 26.2 | 5:27 | F | ||
| 30 | Scott McMurtrey | 26.2 | 5:27 | M | ||
| 32 | Morgan Daily | 26.2 | 5:37 | F | ||
| 33 | Sean Miller | 26.2 | 5:41 | M | ||
| 34 | Tim Shupe | 26.2 | 5:53 | M | ||
| 35 | Kevin Brown | 26.2 | 5:54 | M | ||
| 36 | Ken Little | 26.2 | 5:58 | M | ||
| 37 | Paul Rowland | 26.2 | 6:00 | M | ||
| 38 | Brian Hamos | 26.2 | 6:01 | M | ||
| 39 | Doug Jenson | 26.2 | 6:03 | M | ||
| 40 | Ben Wallace | 26.2 | 6:05 | M | ||
| 41 | Daisy Scott | 26.2 | 6:06 | F | ||
| 42 | Sarah McCloskey | 26.2 | 6:08 | F | ||
| 42 | Seth Waddoups | 26.2 | 6:08 | M | ||
| 44 | Coner Eldridge | 26.2 | 6:09 | M | ||
| 45 | Deanna Morley | 26.2 | 6:10 | F | ||
| 46 | David Fuller | 26.2 | 6:11 | M | ||
| 47 | Gabriella Cabrera-Brown | 26.2 | 6:13 | F | ||
| 48 | David McKnight | 26.2 | 6:16 | M | ||
| 49 | Jill Bohney | 26.2 | 6:18 | F | ||
| 50 | Thomas Nelson | 26.2 | 6:20 | M | ||
| 50 | Brian Harward | 26.2 | 6:20 | M | ||
| 50 | Johnathon Wheelright | 26.2 | 6:20 | M | ||
| 53 | Ashley Maudsel | 26.2 | 6:22 | F | ||
| 53 | David Christopherson | 26.2 | 6:22 | M | ||
| 55 | Glenn Bradley | 26.2 | 6:26 | M | ||
| 55 | Gary Davis | 26.2 | 6:26 | M | ||
| 57 | Westley Ross | 26.2 | 6:29 | M | ||
| 58 | Marty Miller | 26.2 | 6:30 | M | ||
| 59 | Amie Blackham | 26.2 | 6:30 | F | ||
| 59 | Jared Burton | 26.2 | 6:30 | M | ||
| 61 | Ken Bradley | 26.2 | 6:31 | M | ||
| 62 | Chris "Krash" Pope | 26.2 | 6:36 | M | ||
| 62 | Gary Beardsley | 26.2 | 6:36 | M | ||
| 64 | Mark Robbins | 26.2 | 6:45 | M | ||
| 65 | Kevin Murray | 26.2 | 6:49 | M | ||
| 66 | Austin Matthews | 26.2 | 6:54 | M | ||
| 67 | Eve Davies | 26.2 | 7:11 | F | ||
| 68 | Randall Davis | 26.2 | 7:13 | M | ||
| 69 | Colleen Wright | 26.2 | 7:15 | F | ||
| 70 | Alex Bennett | 26.2 | 7:16 | M | ||
| 71 | Misty Suarez | 26.2 | 7:18 | F | ||
| 72 | Matt Jeschke | 26.2 | 7:24 | M | ||
| 73 | Jennifer DeLong | 26.2 | 7:31 | F | ||
| 74 | Laraine Mills | 26.2 | 7:38 | F | ||
| 75 | Teresa Vehar | 26.2 | 7:45 | F | ||
| 75 | Camille Johnson | 26.2 | 7:45 | F | ||
| 77 | Craig Chytraus | 26.2 | 8:05 | M | ||
| 78 | Karen Helfrich | 26.2 | 8:22 | F | ||
| 78 | Colleen Ford | 26.2 | 8:22 | F | ||
| 78 | Deb Baker | 26.2 | 8:22 | F | ||
| 79 | Jim Milar | 26.2 | 8:45 | M | ||
| 80 | Nanette Palmer | 26.2 | 9:11 | F | ||
| 81 | Jeff Stowell | 26.2 | 9:36 | M | ||
| Jeremy Haddock | 30.1 | 6:59 | M | |||
| Harold Jerry Schultz | 29.7 | 7:30 | M | |||
| Jeffrey Davis | 29.4 | 7:54 | M | |||
| JJ Davis | 29.4 | 7:54 | M | |||
| Jordan Davis | 24 | ? | M | |||
| John Langford | 22.1 | 5:43 | M | |||
| Erik Storheim | 21.8 | 4:30 | M | |||
| Jim Skaggs | 21 | 6:11 | M | |||
| Misty Allessandri | 21 | 6:11 | F | |||
| Rebecca Rich | 21 | 9.03 | F | |||
| Michi Gracey | 21 | ? | F | |||
| Jared Larrabee | 20 | 3:57 | M | |||
| Anne Kilgore | 20 | 5:20 | F | |||
| Chris Gladden | 19 | 4:42 | M | |||
| Steve Gottfredson | 16 | 3:42 | M | |||
| Merrilee Gottfredson | 16 | 3:42 | F | |||
| Andrea Feucht | 16 | 4:11 | F | |||
| Suzanne Lewis | 16 | 4:11 | F | |||
| Adam Christensen | 16 | 4:20 | M | |||
| Larrissa Edminster | 16 | 4:28 | F | |||
| David Hayes | 15.5 | 3:13 | M | |||
| Eric Rounds | 15.5 | 3:13 | M | |||
| Barry Miller | 15 | 3:28 | M | |||
| Clark Draney | 15 | 3:34 | M | |||
| Brigham Dickenson | 15 | 3:41 | M | |||
| Darrill Phippen | 15 | 3:47 | M | |||
| Tammy Reynolds | 15 | 3:47 | F | |||
| Mimi Jackson | 15 | 5:38 | F | |||
| Patricia Beaty | 15 | Forever | F | |||
| Bethany Lewis | 15 | ? | F | |||
| Trudy Zufelt | 14 | 5:16 | F | |||
| Robin Williams | 14 | 5:20 | F | |||
| Kevin Traver | 10 | 1:43 | M | |||
| Rich McDonald | ? | ? | M | |||
| Azure Gaskill | ? | ? | F | |||
| Haylie Tran | ? | ? | F | |||
| Jordan Larsen | ? | ? | M | |||
| Jeff Davis | ? | ? | M | |||
| Toad Christenson | ? | ? | M | |||
| Jessie Fallentine | ? | ? | F | |||
| Carl Tippets | ? | ? | M |
We appreciate your participation and look forward to seeing you on the trails.
