Wednesday, May 3, 2017


New improved Table Format, with upated and corrected identification information:


Last Name First Name Time Distance
1  Brautigam Noah 3:38:00 26.2
2 O'Connor Quincy 3:51:00 26.2
3 Chrysler Andy 3:52:00 26.2
4 Sourlos Nick 4:02:00 26.2
5 Adams Alan 4:09:00 26.2
6 Schrier Matt 4:23:00 26.2
7 Konopa Chuck 4:23:30 26.2
8 Farris Ian 4:27:00 26.2
9 Eichhorst Jason 4:32:00 26.2
10 Harward Brian 4:32:30 26.2
11 Higginson Parry 4:36:20 26.2
12 Johnson Tim 4:37:00 26.2
13 Aldous Jay 4:39:00 26.2

Jeppsen Erik 4:39:00 26.2
15 Wetzel Scott 4:42:00 26.2
16 Dase Brandon 4:46:00 30.5
17 McNeill Dave 4:47:00 26.2

Sullivan Emily 4:47:00 26.2
19 Mueller Travis 4:51:00 26.2
20 Connolly Danny 4:54:00 26.2
21 Wooif Carter 4:56:00 26.2
22 Zabriskie Matthew 4:58:00 26.2
23 Wadley Dan  4:59:00 26.2

Ward Derek 4:59:00 26.2
25 Woolley Tasha 5:05:00 26.2
26 Mcgovern Dean 5:08:00 26.2
27 Achter Jeremy 5:09:00 26.2
28 Haran Jacob 5:12:00 26.2
29 Mahan Mark 5:13:00 26.2
30 Sween Brad 5:15:00 26.2
31 Mann Emerson 5:16:00 26.2
32 Faulkner Landon 5:17:34 26.2
33 Farris Colin 5:25:00 26.2
34 Thorley Jared 5:27:00 26.2
35 Lehmkuhle Mark 5:27:36 26.2
36 Maxwell Amiee 5:27:36 26.2
37 Langford John 5:28:00 26.2
38 Hamos Brian 5:30:00 26.2

O'Shea John 5:30:00 26.2
40 Robbins Brian 5:31:00 26.2
41 Shupe Timothy 5:32:00 26.2
42 Hall Dan 5:33:00 26.2
43 Haddock Jeremy 5:34:00 26.2
44 Oliver Doug 5:34:40 26.2
45 Brady Bryan 5:35:00 26.2
46 Stewart Suky 5:36:00 26.2
47 Lewis Suzanne 5:37:00 26.2
48 Erickson Chris 5:38:00 26.2

Kadrmas Don  5:38:00 26.2
50 Hill Erin 5:40:00 26.2
51 Wettstein Shon 5:41:00 26.2
52 Terrazas Moises 5:42:00 26.2
53 McKnight David 5:43:10 26.2
54 Matthews Austin 5:44:00 26.2
55 Rowland Paul 5:44:30 26.2
56 Bradley Danny 5:45:00 26.2
57 Gottfredson Steve 5:47:00 26.2

Gottfredson Marrilee 5:47:00 26.2

Perri Francesco 5:47:00 26.2
60 Boocher Adam 5:47:15 26.2
61 Jenson Douglas 5:47:50 26.2
62 Miller Barry 5:48:00 26.2

Scott Daisy 5:48:00 26.2
64 Landvatter Joshua 5:49:00 26.2
65 Autry Luke 5:50:00 26.2
66 Conroy Andrew 5:50:00 26.2
67 Martinez Andrea 5:51:00 26.2

Vanhorn Peter 5:51:00 26.2
69 Laroche Jessica 5:52:00 26.2
70 Allen Elizabeth 5:54:00 26.2
71 Boyden Robert 5:56:00 26.2
72 Wilson Joey 5:56:40 26.2
73 Bard Austin 6:01:00 26.2

Nelson Jamen 6:01:00 26.2
75 Buckner Jacob 6:01:15 26.2
76 Bradley Kari 6:04:00 26.2
77 Bohney Jill 6:05:00 26.2
78 Walton Mark 6:05:30 26.2
79 Archibald Tony 6:06:00 26.2
80 McAdam Carrie 6:08:00 26.2
81 Jewkes Samantha 6:11:00 26.2
82 Anjewierden Peterson 6:12:00 26.2
83 Fuller David 6:15:00 26.2

Gabler Jason 6:15:00 26.2
85 Bough Kylie 6:16:00 26.2
86 Little Ken 6:16:00 26.2
87 Berger Natalie 6:20:00 26.2

Johnson Betsy  6:20:00 26.2
89 Bartley John 6:24:00 26.2
90 Woffinden Keith 6:25:00 26.2
91 Jeschke Matt 6:32:00 26.2
92 Fluckiger Daryl 6:34:00 26.2
93 Foust Terry 6:34:10 26.2
94 Morley Deanna 6:37:00 26.2
95 Barney Katie 6:41:00 26.2
96 Morgan Shalise 6:42:00 26.2
97 Luckett Carolyn 6:42:10 26.2
98 Anderson Troy 6:42:40 26.2
99 Nef Richard 6:43:00 26.2
100 Elmore Christie 6:44:00 26.2
101 Robbins Mark 6:46:00 26.2
102 Davis Jeff 6:48:00 26.2

Larson Jordan 6:48:00 26.2
104 Cox Jeremy 6:52:00 26.2

Fischer Suzette 6:52:00 26.2
106 Otis Troy 6:53:00 26.2
107 Aoki Dawn 6:53:10 26.2
108 Henderson Melanie 6:54:00 26.2

Henderson Bob 6:54:00 26.2
110 Geisler Mandy 6:55:00 26.2
111 Davies Eve 6:57:00 26.2
112 Clark Jill  7:13:00 26.2

Lowry Phillip 7:13:00 26.2

Rose Amy 7:13:00 26.2
115 King Jennifer 7:15:00 26.2
116 Powell Karl 7:20:00 26.2
117 Hawke Tara 7:29:00 26.2

Wood Laura 7:29:00 26.2
119 Ford Colleen 7:35:00 26.2

Smith Lori 7:35:00 26.2
121 Jensen Dave 7:40:00 26.2
122 Caldwell Nicole 7:41:00 26.2
123 Milar Jim 7:47:00 26.2
124 Christensen Josh 7:48:00 26.2

Crosby Mark 7:48:00 26.2
126 Vehar Teresa 7:51:00 26.2
127 Rose David  7:52:00 26.2
128 Reis Cassie 8:22:00 33
129 Riemer Fred 8:40:00 26.2
130 Flynn Jessica 9:00:00 26.2

Greenwell Ashley 9:00:00 26.2
131 Aoki Paula 9:30:00 26.2






Jurynec Mick 1:48:00 4.5

Jacobs Rachel  2:30:00 10.5

Kamm Jamie 3:24:00 11

Veater Joe 4:00:00 11.5

Matkin Justin 2:31:00 12.5

Davis Bob Davis 3:15:00 12.5

MacFarland Heather 3:54:00 13

Pace Laura 3:45:00 13.1

Klepper Brian 2:29:00 13.2

Behegas Bobby 4:07:00 15.2

Diroll John 5:25:00 15.5

Rhinehart Chad 3:27:00 16

Madsen Lisa 4:07:00 17

Dalby Stephanie 5:18:00 17

Gowans Laurie 5:18:00 17

Palmer Nannette 6:10:00 20

Berg Julie 6:42:00 21.6

Williams Robin 6:42:00 21.6

Mangus Jade 5:07:00 24.6






Askelson Troy MIA

Chatwin David MIA

Fiandro Jessica MIA

Hansen Megan MIA

Jensen Dave MIA

Jones Melanie MIA

Lawson Samantha MIA

Mitchell Joel MIA

Morley Jon MIA

Rosenthal Josh MIA


No comments:

Post a Comment